| National Organisations | Telephone Number | Notes |
| Social Work Out of Hours | 01382 436430 | Out of hours for Tayside |
| NHS 24 | 08454 242424 | Contact to out of hours psychiatry |
| Support in Mind Scotland | 0131 662 4359 | Unit 6, Newington Business Centre, Dalkeith Road Mews, Edinburgh EH16 5GA |
| Breathing Space | 0800 838587 | 6pm – 2am daily Information and free advice line for low moods & depression www.breathingspacescotland.co.uk |
| Carersline | 0808 8087777 | General Information helpline for carers. Wednesday & Thursday 10am-12pm & 2pm-4pm - email info@careruk.org |
| First Steps to Freedom | 0845 1202916 | Service for anxiety disorders, general counselling, information & listening |
| MIND | 0845 7660163 | A mental health charity providing information, legal advice and details of further support |
| The Samaritans | 08457 909090 | 24 hour service - a free confidential helpline email jo@samaritans.org |
| Stress Watch Scotland | 01536 574144 | Advice for those suffering from stress, anxiety, phobias & panic attacks. www.stress.watchscotland.org |
| Local Contacts Dundee | ||
| Name | Address | Contact Details |
| Community Mental Health Teams | Wedderburn | 01382 346050 01382 346055 |
| Alloway | 01382 808101 01382 808102 |
|
| Citizens Advice Bureau | Wellgate Centre Dundee |
01382 307494 |
| Cruse Bereavement | Number 10
Constitution Road Dundee |
01382 305714 |
| Local Contacts Perth | ||
| Name | Address | Contact Details |
| Support in Mind Scotland | Sarah Cox Elcho Ward, Murray Royal Hospital, Perth PH2 7BH |
Tel:01738 562475 Mobile 07920490534 Email:sarah.cox3@nhs.uk |
| Citizens Advice Bureau | 7 Atholl Crescent, Perth PH1 5NG | 01738 450580 |
| Community Mental Health Teams | North Community Mental Health Team Trades Lane Centre Coupar Angus PH13 9DM |
Tel: 01828 626000 |
| Perth City 8 St Leonards Bank, Perth PH2 8EB |
Tel: 01738 458950 Tel: 01738 631001 |
|
| Cairn Well – Maternity Unit, PRI | 01738 413070 | |
| South West Team King Centre, King Street Crieff PH7 3SA |
Tel:01764 657120 | |
| Cruse Bereavement | 8A Atholl Crescent Perth PH1 5NG | 01738 441617 |
| Rural Day Services | Neil Morrison Elcho Ward Murray Royal Hospital Perth PH2 7BH |
Tel: 01738 562280 |
| MEADOWELL St Catherine’s Centre Brown Street Blairgowrie PH10 6EY |
Tel: 01250 874217 | |
| SPRINGWELL Crieff Learning Centre Lodge Street Crieff PH7 4DW |
Tel: 01738 657860 | |
| c/o Elcho Ward, Murray Royal Hospital, PH2 7BH | Tel: 01738 562280 |
| Local Contacts Angus | |
| Organisation | Telephone |
| Angus Carers Centre | 01241 439157 |
| Angus Community Medication | 01382 537007 |
| Angus Ass Voluntary Organisations | 01241 430349 |
| Angus Independent Advocacy | 01241 434413 |
| Angus Mental Health Association | 01241 873311 |
| Augment | 01241 434405 |
| Cruise Bereavement | 01307 460820 |
| CAB Arbroath | 01241 870661 |
| Disability Rights Commission Helpline | 0845 622633 |
| Princess Royal Trust | 01241 439157 |
| Red Cross | 01382 322296 |
| Gowanlea | 01241 437200 |
| Insight Counselling | 01241 871140 |
| Women’s Aid | 01241 439457 |
![]() |
![]() |
![]() |
The Project is funded by, but is independent of, NHS and local authority services. |







